South Carolina High School Wrestling Records


Updated on March 23, 2024


SC Wrestling Records - Career Wins

South Carolina wrestlers with a minimum of 100 career high school wins at
the end of their high school career are listed below.  Active wrestlers 
are denoted with a double asterick by their name.

A follow up review with all sources is ongoing, especially older records, to ensure
career win records do not include All-Star matches or matches outside the normal
high school wrestling season (i.e. Super 32, NHSCA Nationals, AAU, USAW, etc.)
Some updates may occur to the records below based on these reviews and updates.

If you see any updates we need to make please send them in to scmat@hotmail.com


200+ Career Wins

Career wins, Wrestler's name, School, H.S. years		Career Record, State Placements, Classification

262 - Bailey Wilkins, Rock Hill (2017-2020) ___________________ 262-27	(2020 132 2nd, 2019 138 1st, 2018 132 1st, 2017 126 1st - 5A)
261 - Ian Harper, Chesterfield (2007-2010) ____________________	261-4	(2010 135 1st, 2009 125 1st, 2008 119 1st, 2007 112 1st - 2A-1A)
251 - Clay Walker, Eastside (2011-2014) _______________________	251-10	(2014 132 1st, 2013 138 1st, 2012 126 1st, 2011 125 1st - 3A)
235 - Weston Beck, Rock Hill (2008-2011) ______________________	235-9	(2011 130 1st, 2010 125 2nd, 2009 112 1st, 2008 103 1st - 4A)
233 - Talon Seitz, Hilton Head (2013-2016) ____________________ 233-16	(2016 170 1st - 3A, 2015 145 1st, 2014 138 3rd - [Bluffton] 4A)
232 - Justin Beck, Rock Hill (2015-2018) ______________________ 232-38	(2018 113 2nd, 2017 120 3rd - 5A)
232 - Eric Rholetter, West-Oak (2006-2009) ____________________ 232-11	(2009 119 2nd - 3A, 2008 125 1st, 2007 119 1st, 2006 112 1st - 2A-1A)
229 - Player Long, Bamberg-Ehrhardt (2010-2013) _______________ 229-45	(2013 152 1st, 2012 145 2nd, 2011 140 1st - 2A-1A)
229 - Joseph Winkler, West-Oak (2007-2010) ____________________	229-39	(2010 145 1st, 2009 140 3rd - 3A, 2008 130 2nd - 2A-1A)
227 - Elijah Burr, Chesterfield (2007-2010) ___________________	227-17	(2010 152 1st, 2009 135 1st, 2008 112 4th, 2007 103 1st - 2A-1A)
221 - David Walker, Eastside (2012-2015) ______________________ 221-43	(2015 132 2nd, 2014 126 1st, 2013 113 3rd, 2012 106 1st - 3A)
218 - Tyler Alley, Chesterfield (2008-2011) ___________________	218-38	(2011 130 2nd, 2010 119 4th, 2009 103 2nd - 2A-1A)
217 - Kohl Gagum, Bamberg-Ehrhardt (2015-2018) ________________ 217-15	(2018 182 1st, 2017 195 2nd, 2016 182 1st, 2015 160 3rd - 2A-1A)
217 - Ellison Sanders, Hillcrest (2010-2013) __________________	217-29	(2013 170 2nd, 2012 170 3rd, 2011 152 4th, 2010 145 3rd - 4A)
217 - Dalton Harper, Chesterfield (2005-2008) _________________ 217-6	(2008 140 1st, 2007 130 1st, 2006 125 1st, 2005 112 1st - 2A-1A)
215 - Landis Hiers, Bamberg-Ehrhardt (2010-2013) ______________ 215-36	(2013 126 2nd, 2012 126 1st, 2010 119 2nd - 2A-1A)
212 - Jake Fernicola, Woodmont (2017-2020) ____________________ 212-22	(2020 220 1st, 2019 220 1st, 2018 195 3rd - 5A)
212 - Nick DeVita, Hillcrest (2008-2011) ______________________ 212-36	(2011 145 2nd, 2010 140 2nd - 4A)
210 - Chandler Amaker, Fort Dorchester (2018-2021) ____________ 210-8	(2021 170 1st, 2020 145 1st, 2019 138 2nd, 2018 106 2nd - 5A)
210 - J.C. Oddo, Eastside (2004-2007) _________________________ 210-7	(2007 189 1st, 2006 189 1st, 2005 171 1st, 2004 135 1st - 3A)
209 - Ben Maholtz, Eastside (2017-2020) _______________________ 209-29	(2020 145 1st, 2019 145 1st, 2018 132 2nd - 4A)
209 - Jacob Brasseur, Lexington (2015-2018) ___________________ 209-9	(2018 120 1st, 2017 113 1st - 5A, 2016 106 2nd, 2015 106 3rd - 4A)
208 - Garrett Starks, Woodmont (2016-2019) ____________________ 208-27	(2019 152 2nd, 2018 145 3rd, 2017 138 4th - 5A)
207 - Jonathan Brentlinger, Gilbert (2021-2024) _______________ 207-32	(2022 145 4th - 3A)
205 - Patrick James, West-Oak (2011-2014) _____________________ 205-36	(2014 145 1st, 2013 138 2nd - 3A)
205 - Kyle Lowe, Belton-Honea Path (2009-2012) ________________ 205-17	(2012 120 3rd, 2011 119 2nd, 2010 112 3rd, 2009 103 3rd - 3A)
205 - Eddie Coles, Eastside (2006-2009) _______________________ 205-6	(2009 135 1st, 2008 119 1st, 2007 112 1st, 2006 103 1st - 3A)
204 - LaQuandian Bromell, Loris (2007-2010) ___________________ 204-23	(2010 140 2nd, 2009 119 4th, 2008 112 3rd, 2007 103 3rd - 2A-1A)
204 - T.T. Prayther, North Myrtle Beach (2005-2008) ___________	204-11	(2008 125 1st, 2007 125 1st, 2006 119 1st - 3A)
203 - Will Thomas, Dorman (2010-2013) _________________________ 203-27	(2013 152 1st, 2012 145 1st, 2011 130 3rd - 4A)
203 - Seth Beck, Rock Hill (2008-2011) ________________________	203-15	(2011 135 1st, 2010 130 1st, 2009 119 2nd, 2008 112 2nd - 4A)
202 - Omar Daniels, Battery Creek (2014-2017) _________________ 202-27	(2017 138 1st - 3A, 2016 126 1st, 2015 120 2nd, 2014 113 4th - 2A-1A)
202 - Logan Sexton, Rock Hill (2013-2016) _____________________ 202-39	(2015 113 2nd - 4A)
202 - Jackson Myers, Lexington (2011-2014) ____________________ 202-17	(2014 126 1st, 2013 113 1st, 2012 106 1st, 2011 103 4th - 4A)
201 - Jack Wyland, Eastside (2021-2024) _______________________ 201-23	(2024 165 1st, 2023 152 1st, 2022 152 2nd, 2021 132 1st - 4A)
201 - Jake Hart, Fort Mill (2015-2018) ________________________ 201-19	(2018 152 1st, 2017 145 2nd - 5A, 2015 113 4th - Keller Central, TX 6A)
200 - Cooper Kaminsky, Battery Creek (2014-2017) ______________ 200-26	(2017 220 1st - 3A, 2016 195 1st, 2015 182 2nd - 2A-1A)
200 - Malcolm Jones, Bamberg-Ehrhardt (2010-2013) _____________ 200-41	(2013 120 1st, 2012 113 2nd, 2011 112 3rd, 2010 103 3rd - 2A-1A)
200 - Trey Alley, Chesterfield (2005-2008) ____________________		(2008 135 1st, 2007 125 1st, 2006 103 1st, 2005 103 2nd - 2A-1A)


180's and 190's Career Wins

199 - Ty Tice, Eastside (2020-2023) ___________________________ 199-11	(2023 120 1st, 2022 113 1st, 2021 106 1st, 2020 106 2nd - 4A)
199 - Matt Leach, Eastside (2003-2006) ________________________	199-6	(2006 135 1st, 2005 125 1st, 2004 103 1st, 2003 103 1st - 3A)
196 - Martin Duane, Hilton Head (2013-2016) ___________________ 196-33	(2016 182 1st, 2015 182 2nd, 2014 182 2nd - 3A)
196 - Colin Horgan, Hillcrest (2007-2010) _____________________	196-40	(2010 135 1st, 2007 103 2nd - 4A)
194 - Preston Soriano, Stratford (2016-2019) __________________		(2020 138 3rd, 2019 126 1st, 2018 126 3rd, 2017 126 3rd - 5A)
194 - Colt Brock, Berkeley (1998-2001) ________________________ 194-27	did not place - 4A
192 - Cody Fleming, Ninety-Six (2017-2020) ____________________ 192-3	(2020 220 1st, 2019 220 1st, 2018 220 1st, 2017 220 2nd - 2A-1A)
192 - Brantley Hooks, Byrnes (2003-2006) ______________________ 192-8	(2006 152 1st, 2005 145 1st, 2004 130 1st, 2003 119 4th - 4A)
191 - Chase Barnes, Eastside (2017-2020) ______________________	191-25	(2020 285 2nd, 2019 195 1st, 2018 182 1st, 2017 195 4th - 4A)
191 - Gage Cervenka, Emerald (2012-2015) ______________________ 191-1	(2015 285 1st, 2014 285 1st, 2013 285 1st - 3A, 2012 285 1st - 2A-1A)
191 - T.J. Dudley, Irmo (2009-2012) ___________________________ 191-17	(2012 195 1st, 2011 189 1st, 2010 171 1st, 2009 160 4th - 4A)
191 - Tyler Rosenlieb, Bluffton (2007-2010) ___________________	191-24	(2009 160 1st, 2008 160 2nd - 3A)
190 - Cody Fleming, Ninety-Six (2017-2020) ____________________		(2020 220 1st, 2019 220 1st, 2018 220 1st, 2017 220 2nd - 2A-1A)
190 - Thomas Schock, Woodmont (2016-2019) _____________________ 190-45	(2019 145 2nd - 5A)
190 - Noah Reynolds, Rock Hill (2015-2018) ____________________ 190-23	(2018 160 1st, 2017 170 2nd - 5A)
190 - Zack Clary, Dorman (2013-2016) __________________________ 190-2	(2016 126 1st [Dorman], 2015 120 2nd, 2014 113 1st, 2013 106 1st - [Gaffney] 4A)
190 - Seth Holcombe, Walhalla (2013-2016) _____________________	190-28	(2015 138 3rd - 3A)
189 - Tucker Allen, Eastside (2017-2020) ______________________	189-47	(2020 138 1st, 2019 132 1st, 2018 113 2nd, 2017 106 4th - 4A)
188 - Billy Christie, Hilton Head (2015-2018) _________________ 188-22	(2018 170 1st, 2017 170 1st - 4A, 2016 160 1st - 3A)
188 - Luke Newton, Emerald (2014-2017) ________________________ 188-14	(2017 182 1st, 2016 170 2nd, 2015 160 2nd, 2014 145 2nd - 3A)
188 - Alex Morales, Lexington (2008-2011) _____________________ 188-33	(2011 171 2nd, 2010 160 1st, 2009 160 4th - 4A)
187 - KeSean Brown, Bamberg-Ehrhardt (2016-2019) ______________ 187-3	(2019 195 1st, 2018 195 1st, 2017 182 1st, 2016 170 2nd - 2A-1A)
187 - Brandon Mills, Rock Hill (2014-2017) ____________________ 187-47	(2018 182 2nd - 5A)
187 - Jamar Gore, Loris (2008-2011) ___________________________ 187-21	(2011 125 1st, 2010 119 1st, 2009 112 3rd - 2A-1A)
186 - Lane Walling, Bamberg-Ehrhardt (2009-2012) ______________ 186-35	(2012 138 2nd, 2011 130 1st, 2010 125 4th - 2A-1A)
185 - Ryan Augustine, Eastside (2017-2020) ____________________	185-39	(2020 160 1st, 2019 160 1st - 4A)
185 - Patrick Mestrez, Berkeley (2007-2010) ___________________ 185-22	(2010 119 3rd, 2009 119 4th, 2007 103 3rd - 4A)
184 - Lukas Crosby, High Point Academy (2020-2023) ____________ 184-12	(2023 145 1st, 2022 138 1st, 2021 132 1st, 2020 113 1st - 2A-1A)
184 - Rocky Williams-McClure, Hilton Head (2006-2009) _________	184-24	(2009 145 2nd, 2008 140 2nd - 3A, 2006 125 2nd - 4A)
183 - Walker Stephenson, Hillcrest (2017-2020) ________________ 183-15	(2020 182 1st, 2019 170 1st, 2018 160 2nd, 2017 145 3rd - 5A)
183 - Alex Braden, Hilton Head (2015-2018) ____________________ 183-32	(2018 145 1st, 2017 138 1st - 4A, 2016 138 2nd, 2015 132 1st - 3A)
183 - Levi Joly, Bluffton (2011-2014) _________________________ 183-35	(2013 113 2nd, 2012 113 3rd - 3A)
183 - J.J. Johnson, Hanahan (2010-2013) _______________________ 183-9 	(2012 120 1st, 2011 112 2nd, 2010 103 2nd - 2A-1A)
183 - Austin Such, Riverside (2009-2012) ______________________ 183-18	(2012 132 1st - 4A, 2010 125 4th, 2009 103 2nd - 3A)
183 - Nate Polly, Chapin (2008-2011) __________________________	183-29	(2011 135 3rd, 2010 130 1st, 2009 125 2nd - 3A, 2008 112 4th - 4A)
183 - Chip Hester, North Myrtle Beach (2005-2008) _____________ 183-16	(2008 215 1st, 2007 215 1st, 2006 215 1st - 3A)
183 - Brent Poynter, Eastside (1999-2002) _____________________ 	(2002 160 1st, 2001 152 1st, 2000 135 3rd - 3A)
183 - Chris Collins, Rock Hill (1996-1999) ____________________		(1999 125 1st, 1998 119 2nd, 1997 112 1st, 1998 103 1st - 4A)
182 - Jeremy Phillips, Woodruff (2007-2010) ___________________ 182-37	(2010 125 2nd, 2009 125 3rd, 2008 112 2nd, 2007 103 2nd - 2A-1A)
181 - Jacob D'Ambrosio, Cane Bay (2015-2018) __________________ 181-14	(2018 132 1st, 2017 138 2nd, 2015 120 4th - 4A)
181 - Conner Pirkle, Emerald (2014-2017) ______________________ 181-21	(2017 132 1st, 2016 126 2nd, 2015 126 1st, 2014 113 2nd - 3A)
180 - Noah Moore, Emerald (2017-2020) _________________________	180-23	(2020 138 2nd, 2019 126 1st, 2018 126 1st - 3A)
180 - Logan Patterson, Belton-Honea Path (2013-2016) __________ 180-38	(2016 120 4th, 2015 113 3rd, 2014 113 4th, 2013 106 4th - 3A)
180 - Ben Crutchfield, Wando (2011-2014) ______________________	180-39	(2014 132 4th, 2013 126 4th - 4A)
180 - Pat Stanley, Bishop England (2004-2007) _________________ 180-20	(2007 152 1st, 2006 152 1st, 2005 140 3rd, 2004 130 3rd - 2A-1A)
180 - Clayton Blackstone, White Knoll (2002-2005) _____________ 180-26	(2005 130 2nd, 2004 119 4th, 2003 112 4th - 4A)


170's Career Wins

179 - Colt Schrader, Eastside (2020-2023) _____________________ 179-24	(2023 132 1st, 2022 132 1st, 2021 120 1st, 2020 113 4th - 4A)
179 - Dalen Byerley, Nation Ford (2013-2016) __________________ 179-10	(2016 132 2nd, 2015 132 2nd - 4A, 2014 120 1st, 2013 113 3rd - [Indian Land] 2A-1A)
179 - Auston Hall, Berea (2013-2016) __________________________ 179-36	(2016 138 1st, 2015 138 2nd - 3A)
179 - Jalen Chapman, Greer (2009-2012) ________________________ 179-37	(2012 126 3rd, 2011 119 3rd - 3A)
178 - ** George Maholtz, Eastside (2022-2025) _________________ 178-17	(2024 150 1st, 2023 145 1st, 2022 126 1st - 4A)
178 - David Hunsberger, Byrnes (2019-2022) ____________________ 178-6	(2022 160 1st, 2021 152 1st, 2020 132 1st, 2019 106 1st - 5A)
178 - Brennen Crout, Gilbert (2017-2020) ______________________	178-21	(2020 126 1st, 2019 113 2nd, 2018 106 3rd - 3A)
178 - Sterling Dempsey, Bamberg-Ehrhardt (2014-2017) __________ 178-41	(2017 126 2nd, 2016 113 4th - 2A-1A)
178 - Parker Grizzle, Dutch Fork (2012-2015) __________________ 178-35	(2015 145 3rd, 2013 132 4th - 4A)
178 - Seiji Borja, Fort Dorchester (2007-2010) ________________ 178-8	(2010 152 1st, 2009 140 1st, 2008 140 1st - 4A)
177 - Matthew Williams, West-Oak (2017-2020) __________________	177-20	(2020 138 1st, 2019 145 1st, 2018 132 1st, 2017 132 2nd - 3A)
177 - Scott Swindell, Chapin (2009-2012) ______________________ 177-23	(2012 160 3rd, 2011 152 1st, 2010 152 4th - 3A)
177 - Jonathan Wright, Greer (2007-2010) ______________________ 177-14	(2010 125 1st, 2009 119 1st, 2008 103 2nd - 3A)
177 - Chris Reyes, Berkeley (1998-2002) _______________________ 177-19	(2002 275 3rd, 2001 275 3rd, 2000 275 3rd - 4A)
176 - Evan Carrigan, Westwood (2013-2016) _____________________ 176-10	(2016 132 1st, 2015 126 2nd - 4A, 2014 120 1st - 3A)
176 - Bo Aartun, Pickens (2011-2014) __________________________ 176-46	did not place - 3A
176 - Francis Boykin, Hanahan (2008-2011) _____________________ 176-24	(2011 135 1st, 2010 135 3rd - 2A-1A)
176 - Keith Johnson, Berkeley (2007-2010) _____________________ 176-29	(2010 140 3rd, 2009 130 3rd, 2008 119 3rd - 4A)
176 - Zach McCormick, Westside (2006-2009) ____________________	176-12	(2009 152 1st, 2008 145 1st, 2007 140 2nd - 4A)
176 - Tyler Thompson, Spring Valley (2003-2006) _______________ 176-15	(2006 112 1st, 2005 112 1st, 2004 103 1st, 2003 103 2nd - 4A)
175 - Jaqion Williams, Greenwood (2017-2020) __________________	175-23	(2020 132 3rd, 2019 126 3rd - 5A)
175 - Mason Gomez, North Central (2013-2017) __________________	175-19	(2017 120 1st, 2015 113 2nd, 2014 113 3rd - 2A-1A)
175 - Label Lewis, Hilton Head (2010-2013) ____________________ 175-21	(2013 132 1st, 2012 120 4th, 2011 112 1st, 2010 103 2nd - 3A)
175 - Hector Contreras, Dorman (2010-2013) ____________________		(2013 120 3rd, 2012 113 1st, 2011 103 2nd - 4A)
175 - James Jones, Eastside (2008-2011) _______________________ 175-56	(2011 135 2nd - 3A)
175 - Larry Long, Bamberg-Ehrhardt (2005-2008) ________________ 175-28	(2008 130 3rd, 2007 125 4th, 2006 119 3rd - 2A-1A)
174 - Jordan Lee, West-Oak (2015-2018) ________________________ 174-20	(2018 120 1st, 2017 120 1st, 2016 106 2nd - 3A)
174 - A.J. Leitten, Fort Mill (2014-2017) _____________________ 174-6	(2017 138 1st, 2016 138 1st, 2015 126 1st, 2014 106 2nd - 4A)
174 - James Sass, Summerville (2012-2015) _____________________ 	(2015 113 1st, 2014 106 1st, 2013 106 2nd, 2012 106 3rd - 4A)
174 - Dylan Gary, Belton-Honea Path (2012-2015) _______________ 174-22	(2015 152 1st, 2014 152 1st, 2013 145 2nd, 2012 126 2nd - 3A)
174 - Antwon Wright, Wando (2009-2012) ________________________ 174-25	(2012 170 2nd, 2011 145 3rd - 4A)
174 - Stuart Hope, Chapin (2008-2011) _________________________ 174-23	(2011 119 1st, 2010 112 1st, 2009 103 1st - 3A)
174 - Derek Geiges, Bishop England (2007-2010) ________________ 174-24	(2009 119 1st, 2008 103 2nd - 2A-1A)
174 - Luke Campbell, Laurens (2006-2009) ______________________ 174-35	(2009 112 3rd - 4A)
173 - Giazzi Segarra, Dorman (2006-2009) ______________________		(2008 140 2nd, 2007 130 3rd - 4A)
173 - Michael DeVita, Hillcrest (2004-2007) ___________________		(2007 140 1st, 2006 135 2nd - 4A)
172 - Roy Price, Eastside (2019-2022) _________________________ 172-44	(2022 182 1st, 2021 145 3rd, 2020 132 3rd, 2019 106 3rd - 4A)
172 - Noah North, Lugoff-Elgin (2014-2017) ____________________ 172-29	(2017 152 1st, 2016 145 1st - 4A)
172 - Rian Burris, White Knoll (2013-2016) ____________________ 172-28	(2016 152 1st, 2015 138 1st - 4A)
172 - Dennis Flores, Hanahan (2010-2013) ______________________ 172-11 	(2013 170 1st - 3A, 2012 152 1st, 2011 145 1st - 2A-1A)
172 - Cody McCall, Crescent (2006-2009) _______________________ 172-31	(2009 119 2nd, 2008 125 2nd, 2007 125 2nd - 2A-1A)
171 - Josh Maningding, Stratford (2016-2019) __________________	171-43	(2018 132 2nd - 5A)
171 - Koby Moore, Emerald (2016-2019) _________________________	171-26	(2018 120 2nd, 2017 113 4th, 2016 113 4th - 3A)
171 - Gavin James, West-Oak (2015-2018) _______________________ 171-26	(2018 285 1st, 2017 285 1st, 2016 285 1st - 3A)
171 - John Van Slooten, Summerville (2011-2014) _______________ 171-7	(2014 152 1st - 4A, 2013 145 1st - 2A-1A, 2012 145 1st, 2011 140 1st - 3A)
171 - Michael Weber, Riverside (2011-2014) ____________________ 171-47	did not place - 4A
171 - Chris Bloch, Dreher (2010-2013) _________________________		(2013 152 1st, 2012 145 3rd - 3A)
171 - Jordan Wigger, Summerville (2009-2012) __________________	171-2	(2012 120 1st, 2011 119 1st, 2010 112 1st, 2009 103 1st - 4A)
170 - Joshua Aquino, Dorman (2014-2017) _______________________ 170-17	(2017 120 1st - 5A, 2015 106 2nd - 4A)
170 - Steven Crowder, Greenwood (2013-2016) ___________________ 170-26	(2016 160 4th, 2015 160 1st - 4A)
170 - William Spann, Beaufort (2013-2016) _____________________ 170-37	(2016 126 1st, 2015 126 3rd - 3A)
170 - Stephen Chesney, Rock Hill (2013-2016) __________________ 170-42	did not place - 4A
170 - Nick Bower, West-Oak (2008-2011) ________________________	170-51	(2011 135 4th, 2010 135 3rd, 2009 135 4th - 3A)
170 - Danny Curtis, Chesterfield (2003-2006) __________________ 170-17	(2006 119 1st, 2005 119 1st, 2004 112 1st - 2A-1A)


160's Career Wins

169 - Jordan White, Eastside (2016-2019) ______________________	169-16	(2019 126 2nd, 2018 120 1st, 2017 113 1st - 4A, 2016 106 1st - 3A)
169 - Cole Murphy, Liberty (2015-2018) ________________________ 169-20	(2018 152 1st, 2017 152 1st, 2016 145 1st, 2015 132 1st - 2A-1A)
169 - Octavious Davis, Westwood (2013-2016) ___________________ 169-28	(2016 120 4th, 2015 113 4th - 4A, 2014 106 4th - [Lower Richland] 3A)
169 - Christian Maroni, Dorman (2011-2014) ____________________ 169-39	(2014 170 3rd, 2013 170 1st - 4A)
169 - Kyle Sayre, Daniel (2010-2013) __________________________		(2012 145 4th - 3A)
169 - Harry James, Loris (2007-2010) __________________________ 169-45	(2010 145 4th - 2A-1A)
168 - Teague Strobel, West-Oak (2021-2024) ____________________ 168-4	(2024 120 1st, 2023 113 1st, 2022 113 1st - 3A, 2021 106 2nd - 5A)
168 - Chris Compton, Byrnes (2018-2021) _______________________ 168-18	(2021 120 1st, 2020 113 1st, 2019 113 1st, 2018 106 1st - 5A)
168 - Michael Boone, North Central (2015-2018) ________________	168-24	(2018 132 2nd - 2A-1A)
168 - Mac Mota, Sumter (2012-2015) ____________________________ 168-26	(2015 152 1st, 2014 145 4th - 4A)
168 - Landon Sayegh, Hillcrest (2011-2014) ____________________		(2014 195 2nd - 4A)
168 - Johnny Sanchez, Hillcrest (2008-2011) ___________________ 	(2011 135 2nd, 2010 125 3rd - 4A)
168 - Steven Kamyk, Fort Dorchester (1998-2001) _______________		(2001 112 1st, 2000 103 1st, 1999 103 4th - 4A)
167 - Tramone Jenkins, Beaufort (2014-2017) ___________________ 167-13 	(2017 126 1st - 4A, 2016 113 1st, 2015 113 1st - 3A)
167 - David Porter, Crescent (2014-2017) ______________________ 167-32	(2017 120 3rd - 3A, 2016 113 1st - 2A-1A)
167 - Matt Rudy, Cane Bay (2012-2015) _________________________ 167-15	(2015 195 1st, 2014 195 1st, 2013 182 3rd - 4A, 2012 182 3rd - 3A)
167 - Ryan Victory, Wade Hampton (2012-2015) __________________		did not place - 4A
167 - Phillip Kern, West-Oak (2008-2011) ______________________ 167-21	(2011 171 1st, 2010 171 3rd, 2009 160 4th - 3A)
167 - Deral Brown, Lugoff-Elgin (2005-2008) ___________________		(2008 145 1st, 2007 145 1st, 2006 135 1st, 2005 130 4th - 3A)
167 - Corbin Martin, Eastside (2005-2008) _____________________ 167-23	(2008 160 1st, 2007 140 1st, 2006 125 1st, 2005 112 1st - 3A)
166 - Ryan Humel, May River (2016-2019) _______________________	166-35	(2019 182 1st, 2018 170 2nd, 2017 170 2nd - 3A)
166 - Ian James, West-Oak (2015-2018) _________________________ 166-26	(2018 160 1st, 2017 152 1st - 3A)
166 - Marcus Johnson, Irmo (2014-2017) ________________________ 166-34	(2017 138 2nd- 5A, 2015 132 4th - 4A)
166 - Nicholas Young, Stratford (2010-2013) ___________________ 166-30	(2013 132 1st, 2012 120 2nd - 4A)
166 - Chad Beck, Rock Hill (2006-2009) ________________________	166-33	(2009 140 2nd, 2008 135 1st - 4A)
166 - Richie Schneider, North Myrtle Beach (2005-2008) ________ 166-10	(2008 112 1st, 2007 103 1st, 2006 103 4th - 3A)
166 - Corneilius Selke, Dutch Fork (2003-2006) ________________ 166-7	(2006 119 1st, 2005 119 1st, 2004 112 1st - 4A)
166 - Randy Mathews, Carolina Forest (2003-2006) ______________ 166-15	(2006 119 2nd, 2005 119 4th, 2004 112 3rd, 2003 103 4th - 3A)
165 - Cody Hancock, Hanahan (2008-2011) _______________________ 165-26	(2011 140 3rd, 2010 140 3rd - 2A-1A)
165 - Hunter Smith, Laurens (2007-2010) _______________________	165-40	(2010 189 3rd - 4A)
165 - Bryce Martin, Eastside (2005-2008) ______________________ 165-19	(2008 152 1st, 2007 135 1st, 2006 119 4th, 2005 103 1st - 3A)
164 - Dylan Layton, Indian Land (2019-2022) ___________________	164-6	(2022 145 1st, 2021 138 1st - 4A, 2020 120 1st - 3A SC, 2019 106 3rd - Jensen Beach FL - 2A, 8th grade season (42-8) not counted in career record - 2018 106 3rd - Jupiter Christian FL - 1A)
164 - Shawn Haile, Chapin (2017-2020) _________________________ 164-40	(2020 182 2nd, 2019 182 1st - 5A, 2018 170 3rd - 4A)
164 - Ahman Smalls, Battery Creek (2015-2018) _________________ 164-24	(2018 195 1st, 2017 182 2nd - 3A) 
164 - Porter Mahan, Battery Creek (2013-2016) _________________ 164-50	(2015 152 4th - 2A-1A)
164 - Max Simons, Fort Mill (2007-2010) _______________________	164-29	(2010 189 1st, 2009 189 1st - 4A)
164 - Justin McClester, Lugoff-Elgin (2006-2009) ______________	164-24	(2009 125 1st, 2008 112 3rd, 2007 103 3rd, 2006 103 2nd - 3A)
163 - Josh Green, Chapin (2018-2021) __________________________ 163-21	(2021 170 3rd, 2020 160 2nd, 2019 138 3rd - 5A, 2018 120 3rd - 4A)
163 - Chance Kilcrease, Lexington (2016-2019) _________________	163-28	(2019 145 1st - 5A) 
163 - Danny Love, Rock Hill (2016-2019) _______________________	163-49	did not place - 5A
163 - Taylor Cabe, Chapin (2014-2017) _________________________ 163-55	(2017 138 3rd - 4A, 2016 138 3rd - 3A)
163 - Brett Brezeale, Pickens (2013-2016) _____________________ 163-54 	(2016 145 2nd - 3A)
163 - Dionel Plasencia, Wade Hampton (2011-2014) ______________		(2013 160 4th - 4A)
163 - Brandon Stumbo, Pickens (2011-2014) _____________________ 163-74	did not place - 3A
163 - Michael Meyerink, Bluffton (2011-2014) __________________ 163-60	(2014 160 3rd - 4A)
163 - Brody Bertolini, Ninety-Six (2008-2011) _________________ 163-25	(2011 119 2nd, 2010 112 3rd, 2009 112 2nd, 2008 103 4th - 2A-1A)
163 - Alex Piper, Hilton Head (2000-2003) _____________________ 163-21	(2003 145 1st - 4A)
162 - Brice Carron, Lugoff-Elgin (2018-2021) __________________	162-42	(2021 126 4th - 4A)
162 - Ben Emery, River Bluff (2015-2018) ______________________ 162-28	(2018 145 2nd, 2017 145 1st - 5A)
162 - Dylan Bailey, Powdersville (2015-2018) __________________ 162-32	(2018 138 1st - 3A)
162 - Zane Newton, Emerald (2006-2009) ________________________ 162-3	(2009 160 1st, 2008 152 1st, 2007 145 1st, 2006 135 3rd - 2A-1A)
162 - Omar Heyward, Berkeley (2000-2003) ______________________ 162-29	(2003 135 1st, 2002 130 2nd - 4A)
161 - Tony DeLaGarza, Woodruff (2017-2020) ____________________	161-14	(2018 106 2nd - 3A)
161 - Adam Takach, Hilton Head (2000-2003) ____________________ 161-43	(2003 119 3rd - 3A)
160 - Logan Berger, Hartsville (2019-2022) ____________________ 160-8	(2022 152 1st, 2021 145 1st, 2020 132 1st, 2019 113 2nd - 4A)
160 - Nick Leitten, Fort Mill (2010-2013) _____________________ 160-24	(2013 145 1st - 4A, 2012 145 2nd - 3A)
160 - Matt Courter, Mauldin (2007-2010) _______________________ 160-39	(2010 135 4th, 2007 103 4th - 4A) 
160 - Carlos Robinson, Chesterfield (2006-2009) _______________		did not place - 2A-1A
160 - Hayden Cavender, North Myrtle Beach (2004-2007) _________		(2007 112 4th, 2006 112 4th - 3A)
160 - Cody Etheredge, Eastside (2003-2006) ____________________ 	(2006 135 3rd, 2005 119 2nd, 2004 112 1st - 3A)
160 - Marquis Ratliff, Cheraw (1998-2001) _____________________ 160-16	(2001 130 1st, 2000 125 1st, 1999 119 1st - 2A-1A, 1998 112 3rd - 3A)


150's Career Wins

159 - ** Cason Howle, Greenwood (2022-2025) ___________________	159-1	(2024 190 1st, 2023 182 1st, 2022 170 1st - 4A)
159 - Michael Ramirez, Rock Hill (2017-2020) __________________	159-42	(2020 152 1st, 2019 152 1st - 5A)
159 - Charles Rogers, Woodmont (2017-2020) ____________________	159-66	did not place - 5A
159 - Eddie Smith, Belton-Honea Path (2014-2017) ______________ 159-22 	(2017 195 1st - 4A, 2016 195 1st, 2015 182 3rd - 3A)
159 - Jared Smith, West-Oak (2014-2017) _______________________ 159-51	(2017 126 2nd, 2016 120 3rd - 3A) 
159 - Hunter Strange, Woodmont (2013-2016) ____________________ 159-64	did not place - 4A
159 - Jamal Lackey, White Knoll (2009-2012) ___________________ 159-20	(2012 160 1st, 2011 145 1st, 2011 135 3rd - 4A)
158 - Josh Hill, Easley (2017-2020) ___________________________ 158-29	(2020 195 1st, 2019 195 1st - 5A)
158 - Austin Ross, Indian Land (2016-2019) ____________________ 158-32	(2018 113 1st, 2017 106 1st - 3A)
